Immune surveillance in the ageing microenvironment
This two-day meeting brought to you by the BSI Immunosenescence Affinity Group will bring together experts in the different ageing fields, using different model systems, to shed light on this key issue with particular emphasis on the crucial role played by the microenvironment in immune surveillance in different tissues, across the life course and in health and disease.
When
03-10-2022
1:00 PM
until
04-10-2022
Location
Halifax Hall
Endcliffe Vale Road
Sheffield, S10 3ER
United Kingdom
Endcliffe Vale Road
Sheffield, S10 3ER
United Kingdom
Event Fee(s)
BSI Member - Full Early Careers (includes those employed as post-doctoral researchers, for the first 5 years post graduation) | £ 75.00 (includes VAT of £ 12.50) |
BSI Member - Postgraduate (includes PhD and Masters) | £ 45.00 (includes VAT of £ 7.50) |
BSI Member - Concessionary (includes parental leave, career break, retired and emeritus retired) | £ 45.00 (includes VAT of £ 7.50) |
Non-Member Full & Early Careers | £ 115.00 (includes VAT of £ 19.17) |
Non-Member - Postgraduate (includes PhD and Masters) | £ 85.00 (includes VAT of £ 14.17) |
Non-Member - Concessionary (includes Parental leave, Career Breaks, Retired, Emeritus Retired) | £ 85.00 (includes VAT of £ 14.17) |
Undergraduates (membership is free) | £ 25.00 (includes VAT of £ 4.17) |
Events +
|